Statistics for http://www.helene-lohmann-realschule.de

Last record: 23:55:51 04/30/17
Generated at: 02:24:36 05/01/17


43 of 43 from Used Operating Systems
#Hits%VisitsOperating System
1 3174 26.34 275 +spider@seoscanners.net
2 2021 16.77 464 +http://www.bing.com/bingbot.htm
3 1324 10.99 96 Windows NT
4 507 4.21 328 +http://ahrefs.com/robot/
5 476 3.95 2 +http://OpenLinkProfiler.org/bot
6 472 3.92 185 Google Robot
7 307 2.55 10 +http://www.seokicks.de/robot.html
8 303 2.51 102 http://www.opensiteexplorer.org/dotbot, ...
9 268 2.22 243 Windows 9
10 237 1.97 1 +http://megaindex.com/crawler
11 233 1.93 211 Windows 2008
12 229 1.90 205 Windows 2003
13 227 1.88 214 Windows 2006
14 226 1.88 13 Linux
15 218 1.81 40 +http://yandex.com/bots
16 215 1.78 194 Windows 2005
17 204 1.69 185 Windows 2007
18 200 1.66 182 Windows 2002
19 198 1.64 186 Windows 2004
20 198 1.64 85 Windows XP
21 133 1.10 99 +http://www.baidu.com/search/spider.html
22 97 0.80 18 http://mj12bot.com/
23 92 0.76 43 +http://duckduckgo.com
24 89 0.74 30 +http://www.semrush.com/bot.html
25 87 0.72 9 +http://siteexplorer.info/Backlink-Check...
26 82 0.68 35 +http://cliqz.com/company/cliqzbot
27 76 0.63 40 +http://www.exabot.com/go/robot
28 39 0.32 17 Windows 2000
29 27 0.22 16 Yahoo Robot
30 19 0.16 10 Windows 95
31 16 0.13 16 +http://www.uptime.com/uptimebot
32 15 0.12 3 +http://www.profound.net/domainappender
33 11 0.09 5 http://www.metajob.de/crawler
34 6 0.05 3 Windows ME
35 6 0.05 2 Windows 98
36 4 0.03 2 Windows 3.1
37 4 0.03 1 http://filterdb.iss.net/crawler/
38 3 0.02 1 Auto; Windows
39 2 0.02 1 crawler@mixrank.com
40 2 0.02 1 ) - BrowseX (2.0.0 Windows
41 1 0.01 0 WinHttp.WinHttpRequest.5
42 1 0.01 1 +https://grob.it
43 1 0.01 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13