Statistics for http://www.helene-lohmann-realschule.de

Last record: 23:49:06 03/31/16
Generated at: 02:57:04 04/01/16


38 of 38 from Used Operating Systems
#Hits%VisitsOperating System
1 3619 37.62 695 +http://www.bing.com/bingbot.htm
2 1552 16.13 106 Windows NT
3 962 10.00 108 +spider@seoscanners.net
4 780 8.11 426 Google Robot
5 556 5.78 16 Linux
6 531 5.52 240 Yahoo Robot
7 381 3.96 83 Windows XP
8 281 2.92 71 +http://yandex.com/bots
9 244 2.54 1 +http://www.seokicks.de/robot.html
10 211 2.19 183 +http://www.baidu.com/search/spider.html
11 110 1.14 65 +http://www.exabot.com/go/robot
12 66 0.69 32 +http://duckduckgo.com
13 49 0.51 0 http://www.opensiteexplorer.org/dotbot, ...
14 40 0.42 21 Mail.RU_Bot/2.0; +http://go.mail.ru/help...
15 38 0.39 10 Windows 2000
16 38 0.39 0 http://www.majestic12.co.uk/bot.php?+
17 26 0.27 10 http://www.metajob.de/crawler
18 15 0.16 1 Windows CE
19 15 0.16 13 +http://www.uptime.com/uptimebot
20 15 0.16 3 +http://www.profound.net/domainappender
21 12 0.12 1 +http://filterdb.iss.net/crawler/
22 12 0.12 1 +https://www.lipperhey.com/en/about/
23 8 0.08 3 ) - BrowseX (2.0.0 Windows
24 8 0.08 2 http://filterdb.iss.net/crawler/
25 8 0.08 1 Windows 98
26 7 0.07 1 Mac OS X
27 6 0.06 0 +http://OpenLinkProfiler.org/bot
28 6 0.06 2 Windows 3.1
29 5 0.05 0 +http://ahrefs.com/robot/
30 4 0.04 2 +http://help.coccoc.com/
31 3 0.03 1 +http://www.linkdex.com/bots/
32 3 0.03 0 +http://www.semrush.com/bot.html
33 2 0.02 2 +http://pmoz.info/doc/botinfo.htm
34 2 0.02 1 +http://crawler.seolytics.net/
35 2 0.02 1 +http://www.meanpath.com/meanpathbot.htm...
36 2 0.02 1 +http://www.grapeshot.co.uk/crawler.php
37 1 0.01 0 +http://webmeup-crawler.com/
38 1 0.01 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13