Statistics for http://www.helene-lohmann-realschule.de

Last record: 23:53:13 02/29/16
Generated at: 02:56:46 03/01/16


40 of 40 from Used Operating Systems
#Hits%VisitsOperating System
1 3892 36.23 831 +http://www.bing.com/bingbot.htm
2 2835 26.39 119 Windows NT
3 884 8.23 442 Google Robot
4 813 7.57 96 +spider@seoscanners.net
5 517 4.81 248 Yahoo Robot
6 447 4.16 57 Windows XP
7 391 3.64 49 +http://yandex.com/bots
8 286 2.66 55 +http://www.semrush.com/bot.html
9 214 1.99 187 +http://www.baidu.com/search/spider.html
10 91 0.85 44 +http://duckduckgo.com
11 68 0.63 42 +http://www.exabot.com/go/robot
12 50 0.47 0 http://www.opensiteexplorer.org/dotbot, ...
13 42 0.39 4 http://www.metajob.de/crawler
14 40 0.37 15 Mail.RU_Bot/2.0; +http://go.mail.ru/help...
15 37 0.34 0 http://www.majestic12.co.uk/bot.php?+
16 24 0.22 15 Linux
17 13 0.12 4 Windows 2000
18 12 0.11 5 Windows 95
19 12 0.11 1 +https://www.lipperhey.com/en/about/
20 10 0.09 3 Windows 98
21 8 0.07 4 +http://megaindex.com/crawler
22 8 0.07 4 +http://www.meanpath.com/meanpathbot.htm...
23 6 0.06 0 +http://ahrefs.com/robot/
24 6 0.06 0 +http://OpenLinkProfiler.org/bot
25 6 0.06 2 http://www.botje.com/plukkie.htm
26 4 0.04 2 +http://help.coccoc.com/
27 4 0.04 1 http://filterdb.iss.net/crawler/
28 4 0.04 0 WinHttp.WinHttpRequest.5
29 3 0.03 1 Auto; Windows
30 2 0.02 1 support.orangebot@orange.com
31 2 0.02 0 +http://webmeup-crawler.com/
32 2 0.02 1 +http://www.grapeshot.co.uk/crawler.php
33 1 0.01 1 +http://glutenfreepleasure.com/
34 1 0.01 1 +http://pmoz.info/doc/botinfo.htm
35 1 0.01 0 Wayback Machine Live Record; +http://arc...
36 1 0.01 1 +http://www.privacyaware.org
37 1 0.01 0 Windows Phone 8.0; Trident/6.0; IEMobile...
38 1 0.01 1 Windows 9x
39 1 0.01 1 +http://www.uptime.com/uptimebot
40 1 0.01 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13