Statistics for http://www.helene-lohmann-realschule.de

Last record: 23:52:32 07/31/15
Generated at: 02:39:49 08/01/15


36 of 36 from Used Operating Systems
#Hits%VisitsOperating System
1 2566 43.65 467 +http://www.bing.com/bingbot.htm
2 965 16.41 68 Windows NT
3 471 8.01 227 Google Robot
4 340 5.78 17 http://www.searchmetrics.com/en/searchme...
5 267 4.54 33 +spider@seoscanners.net
6 229 3.90 174 +http://www.baidu.com/search/spider.html
7 224 3.81 119 Yahoo Robot
8 183 3.11 103 +http://www.semrush.com/bot.html
9 179 3.04 26 +crawl@savetheworldheritage.org
10 154 2.62 23 Windows XP
11 90 1.53 30 Mail.RU_Bot/2.0; +http://go.mail.ru/help...
12 30 0.51 15 +http://duckduckgo.com
13 24 0.41 4 +http://yandex.com/bots
14 21 0.36 6 +http://help.coccoc.com/
15 19 0.32 11 +http://www.exabot.com/go/robot
16 16 0.27 0 http://www.opensiteexplorer.org/dotbot, ...
17 13 0.22 13 Linux
18 12 0.20 0 +http://OpenLinkProfiler.org/bot
19 12 0.20 1 +https://www.lipperhey.com/en/about/
20 11 0.19 1 +http://filterdb.iss.net/crawler/
21 10 0.17 0 http://www.majestic12.co.uk/bot.php?+
22 8 0.14 4 support.orangebot@orange.com
23 8 0.14 4 +http://www.meanpath.com/meanpathbot.htm...
24 5 0.09 0 Mac OS X
25 4 0.07 0 +http://ahrefs.com/robot/
26 4 0.07 1 http://filterdb.iss.net/crawler/
27 2 0.03 2 +http://pmoz.info/doc/botinfo.htm
28 2 0.03 1 +http://crawler.seolytics.net/
29 2 0.03 0 +http://www.xovibot.net/
30 2 0.03 0 +http://webmeup-crawler.com/
31 1 0.02 0 +http://www.seograph.net/bot.html
32 1 0.02 1 http://www.bluekiwi.de/misc/imprint
33 1 0.02 0 Wayback Machine Live Record; +http://arc...
34 1 0.02 0 +https://wbsrch.com
35 1 0.02 1 +http://www.wmtips.com/tools/
36 1 0.02 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13